Pricing:
Products | Primary Application | Price | Specifications |
|
WEM-MX Gen-4 | Electric Sub Metering. | $899.00 | Details | Specs |
|
WEPM | Pulse Data Logger - Electric, Gas, Water, Steam, etc. | $549.00 | Details |
|
WEM-IO | Load Control & Pulse Data Logger. | $599.00 | Details |
|
ET Analytics | Cloud based software to display, store and analyze data. | $50.00/meter/month | Details |
|
Current Transformers (CT) |
|
Model | Primary Amps | Window | Price |
|
UCT-0750-100 | 100 | 0.75" | $40.00 |
|
SCT-0750-XXX | 100 ~ 200 | 0.75" X 0.75" | $55.00 |
|
SCT-1250-XXX | 100 ~ 600 | 1.25" X 1.25" | $65.00 |
|
SCT-2000-XXX | 100 ~ 1500 | 2.00" X 2.00" | $75.00 |
|
SCT-3000-XXX | 400 ~ 3000 | 3.00" X 5.00" | $150.00 |
|
Model - Rope CT | Primary Amps | Diameter | Price |
|
RCT-2400-XXX | 250 ~ 5000 | 7.6" | $225.00 |
|
RCT-3600-XXX | 250 ~ 5000 | 11.4" | $265.00 |
|
RCT-4800-XXX | 250 ~ 5000 | 15.2" | $315.00 |
|
Model - Rope CT - 3 Phase | Primary Amps | Diameter | Price |
|
RCS-XXX-XXX | 250 ~ 5000 | 3.8"/7.6"/11.4"/15.2" | $425.00 |
RCS Power Supply | | $25.00 |
|
Accessories |
|
Product | Description | Price |
|
FB | 3-Pole Fuse Block with Fuses | $65.00 |
|
IME | Integrated Meter Enclosure | $135.00 |
|
|
| Company | Solutions | WEM-MX Electric Meter | WEPM Pulse Data Logger | ET Analytics | WEM-MX Screen Shots & ET Analytics. | Latest News | Reports | Overview | Applications
|
|
|